Schedule at a glance
Friday 11 April 2008 |
|
| 08:15 - 08:30 | OPENING ADDRESS |
| 08:30 - 10:00 | PLENARY SESSION 1 |
| 10:00 - 11:00 | BREAK and VISIT OF THE EXHIBITION OF THE HOSTING CFA |
| 11:00 - 12:30 | PLENARY SESSION 2 |
| 12:30 - 14:30 | LUNCH |
| 14:30 - 16:00 | PLENARY SESSION 3 |
| 16:00 - 16:30 | BREAK and VISIT OF THE EXHIBITION OF THE HOSTING CFA |
| 16:30 - 18:00 | PLENARY SESSION 4 |
| 20:30 | PARISIAN DINNER |
Saturday 12 April 2008 |
|||
| 08:00 - 10:00 | WORKSHOP | WORKSHOP | WORKSHOP |
| 10:00 - 10:30 | BREAK | ||
| 10:30 - 12:30 | SYMPOSIUM 1 | ||
| 12:30 - 14:00 | LUNCH and GUIDED VISIT OF POSTERS | ||
| 14:00 - 16:00 | SYMPOSIUM 2 | ||
| 16:00 - 16:30 | BREAK | ||
| 16:30 - 18:30 | SYMPOSIUM 3 | ||
| 20:30 | DINNER CRUISE | ||
Sunday 13 April 2008 |
|||
| 08:00 - 10:00 | WORKSHOP | WORKSHOP | WORKSHOP |
| 10:00 - 10:30 | BREAK | ||
| 10:30 - 13:00 | SYMPOSIUM 4 Closing remarks |
||




